The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| gymnothecium | gymnothecium feeds on animal debris dead, fallen feather | ![]() |
AVES | birds | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
| gymnothecium | gymnothecium is saprobic on root | ![]() |
Brassica oleracea var capitata | Cabbage | Brassicales: Brassicaceae | Additional records of Ctenomyces serratus Eidam., Marsh, R.W., 1926 |
||
| gymnothecium | gymnothecium is saprobic on root | ![]() |
![]() |
POACEAE | grasses, couch | Poales | Additional records of Ctenomyces serratus Eidam., Marsh, R.W., 1926 |
| Author & Year | Title | Source |
|---|---|---|
| Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
| Marsh, R.W., 1926 | Additional records of Ctenomyces serratus Eidam. | TBMS Vol 10 (4): 314-316. |
Ctenomyces serratus (an ascomycete) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Ctenomyces serratus (an ascomycete)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Marsh, R.W. | 1926 | Additional records of Ctenomyces serratus Eidam. | TBMS Vol 10 (4): 314-316. |
Ctenomyces serratus (an ascomycete) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
| Garg, A.P., Smith, S.N. & Pugh, G.J.F. | 1985 | Inhibition of growth of keratinophilic fungi by oils and fatty acids | TBMS Vol 85 (2): 367-370. |
Literature listed under the following higher taxa may also be relevant to Ctenomyces serratus (an ascomycete):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.