BioImages: The Virtual Field-Guide (UK)

(Lower Plants) (Lower Plants)

Subtaxa

Rank Taxon #subtaxa #photos #macrophotos #microphotos #notes #refs
Kingdom CHROMISTA (algae) 102 392 127 215   196
Kingdom FUNGI SS. (true fungi) 2987 13694 7621 8659 2351 4019
Phylum BRYOPHYTA (mosses and Liverworts) 186 1297 299 617   74
Phylum CHAROPHYTA (stoneworts, charophytes) 38 46 64 134   35
Phylum CHLOROPHYTA (green algae) 32 157 37 261   28
Phylum RHODOPHYTA (red algae) 20 144 39 53   34
Informal (Fungi sl.) (Fungi (In The Broad Sense)) 3111 14180 7870 9054 2351 4270
Informal (Seaweeds) (Differentiated, Multicellular, Marine Algae) 47 469 53 113   61
Phylum CYANOPHYTA (cyanobacteria, blue-green "algae", chloroplasts) 12 52 1 113   20

Suggested Literature

BioInfo BioInfo (www.bioinfo.org.uk) has 2349 general literature references to (Lower Plants) (Lower Plants)

(Lower Plants) may also be covered by literature listed under:

BIOTA
(living things)

BioInfo BioInfo (www.bioinfo.org.uk) has 72796 feeding and other relationships of (Lower Plants) (Lower Plants)

Creative Commons Licence
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.0 UK: England & Wales Licence.