The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf | leaf is spotted by colony of Alternaria dematiaceous anamorph | ![]() |
Alternaria dianthi | Carnation Blight - causative organism | Pleosporales: Pleosporaceae | British Parasitic Fungi, Moore, W.C., 1959 |
||
| leaf (fading) | fading leaf is spotted by clustered, blackish pycnidium of Ascochyta coelomatous anamorph | ![]() |
Ascochyta dianthi | a Dianthus leaf spot (causative organism) | Pleosporales | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
||
| leaf (live) | live leaf may be infected and damaged by Cladosporium dematiaceous anamorph | ![]() |
Davidiella dianthi | Dianthus Ringspot - causative organism | Capnodiales: Davidiellaceae | Cladosporium echinulatum, David, J.C., 1998 |
||
| leaf (live) | live leaf is spotted by clustered, blackish pycnidium of Ascochyta coelomatous anamorph | ![]() |
Ascochyta dianthi | a Dianthus leaf spot (causative organism) | Pleosporales | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
| Author & Year | Title | Source |
|---|---|---|
| David, J.C., 1998 | Cladosporium echinulatum | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 957. |
| Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
| Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 3 trophisms | ||||||
| Species | 5 trophisms | ||||||
NBN (data.nbn.org.uk)
has a distribution map for Saponaria (soapworts)
|
Saponaria (soapworts) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.