The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| Ramularia anamorph (amphigenous, whitish, punctiform to subeffuse) | amphigenous, whitish, punctiform to subeffuse caespituli of Ramularia anamorph causes spots on live leaf | ![]() |
![]() |
Parietaria judaica | Pellitory-of-the-wall | Rosales: Urticaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|
| Ramularia anamorph (amphigenous, whitish, punctiform to subeffuse) | amphigenous, whitish, punctiform to subeffuse caespituli of Ramularia anamorph causes spots on live leaf | ![]() |
Parietaria officinalis | Eastern Pellitory-of-the-wall | Rosales: Urticaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
| Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Ramularia parietariae (an anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Ramularia parietariae (an anamorphic fungus)
|
Ramularia parietariae (an anamorphic fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Ramularia parietariae (an anamorphic fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.