The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf | leaf is mined by larva | ![]() ![]() |
Cryptaciura rotundiventris | Scarce Umbel Leaf-miner | Diptera: Tephritidae | Tephritid Flies (Diptera: Tephritidae), White, I.M., 1988 |
||
| stem | stem may contain larva | ![]() |
Melanagromyza sativae | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
||
| stem | stem may house puparium | ![]() |
Melanagromyza sativae | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
| Author & Year | Title | Source |
|---|---|---|
| Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
| White, I.M., 1988 | Tephritid Flies (Diptera: Tephritidae) | Handbooks for the Identification of British Insects , Vol 10. Part 5a, 134pp, The Royal Entomological Society of London |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 10 trophisms | ||||||
| Species | 13 trophisms | ||||||
NBN (data.nbn.org.uk)
has a distribution map for Pimpinella (burnet-saxifrages)
|
Pimpinella (burnet-saxifrages) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Pimpinella (burnet-saxifrages):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.