The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| (underground) | underground tuber parasitises root | ![]() |
FABOIDEAE | vetches, peas and beans | Fabales: Fabaceae | Flora of the British Isles, Clapham, A.R., Tutin, T.G. & Moore, D.M., 1985 New Flora of the British Isles (Ed 2), Stace, C., 1997 |
| Author & Year | Title | Source |
|---|---|---|
| Clapham, A.R., Tutin, T.G. & Moore, D.M., 1985 | Flora of the British Isles | 3 edition, 688pp, Cambridge University Press |
| Stace, C., 1997 | New Flora of the British Isles (Ed 2) | Second edition edition, 1130pp, Cambridge University Press |
NBN (data.nbn.org.uk)
has a distribution map for Orobanche crenata (Bean Broomrape)
|
Orobanche crenata (Bean Broomrape) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Orobanche crenata (Bean Broomrape):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.