The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| sorus (embedded) | embedded sorus infects and damages live anther | ![]() |
![]() |
Dianthus | pinks | Caryophyllales: Caryophyllaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Additions and amendments to the list of British smut fungi, Spooner, B.M. & Legon, N.W., 2006 |
|
| sorus (embedded) | embedded sorus infects and damages live anther | ![]() |
Petrorhagia saxifraga | Tunic-flower | Caryophyllales: Caryophyllaceae | Anther smuts of Caryophyllaceae: Molecular analyses reveal further new species, Lutz, M., Piatek, M., Kemler, M., Chlebicki, A. & Oberwinkler, F., 2008 |
| Author & Year | Title | Source |
|---|---|---|
| Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
| Lutz, M., Piatek, M., Kemler, M., Chlebicki, A. & Oberwinkler, F., 2008 | Anther smuts of Caryophyllaceae: Molecular analyses reveal further new species | Mycol. Res. Vol 112 (11): 1280-1296. |
| Spooner, B.M. & Legon, N.W., 2006 | Additions and amendments to the list of British smut fungi | Mycologist 20 (3): 90-96. |
Microbotryum dianthorum (Carnation Anther Smut) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Microbotryum dianthorum (Carnation Anther Smut)
|
Microbotryum dianthorum (Carnation Anther Smut) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Microbotryum dianthorum (Carnation Anther Smut):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.