The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| is endoparasitoid host of larva | ![]() |
![]() |
Phasia pusilla | a bug parasitoid fly | Diptera: Tachinidae | Tachinid Flies (Diptera: Tachinidae), Belshaw, R., 1993 |
| Author & Year | Title | Source |
|---|---|---|
| Belshaw, R., 1993 | Tachinid Flies (Diptera: Tachinidae) | Handbooks for the Identification of British Insects, Vol 10, Part 4a(i), 169pp, The Royal Entomological Society of London |
LYGAEIDAE (seed bugs or ground bugs) may be included in 'feeds on' relations listed under the following higher taxa:
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 4 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Species | 5 trophisms | ||||||
| Species | 2 trophisms | 1 references | |||||
| Genus | 4 subtaxa | 14 trophisms | |||||
| Genus | 2 subtaxa | 14 trophisms | |||||
| Genus | 2 subtaxa | 3 trophisms | 1 references | ||||
| Species | 3 trophisms | 1 references | |||||
| Species | 6 trophisms | ||||||
| Species | 6 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 2 trophisms | 1 references | |||||
| Species | 2 trophisms | ||||||
| Genus | 2 subtaxa | 11 trophisms | 1 references | ||||
| Species | 2 trophisms | 1 references | |||||
| Species | 1 trophisms | ||||||
| Genus | 1 subtaxa | 2 trophisms | |||||
| Species | 2 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Genus | 3 subtaxa | 8 trophisms | 1 references | ||||
| Species | 2 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Genus | 1 subtaxa | 8 trophisms | |||||
| Species | 2 trophisms | ||||||
| Genus | 1 subtaxa | 2 trophisms | |||||
| Genus | 4 subtaxa | 9 trophisms | |||||
| Genus | 3 subtaxa | 4 trophisms | |||||
| Informal | 1 subtaxa | 14 trophisms | |||||
NBN (data.nbn.org.uk)
has a distribution map for LYGAEIDAE (seed bugs or ground bugs)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
(Part) | ||||
| Southampton Natural History Society | 2007 | Shieldbugs of Southampton | http://sotonnhs.org/publications.asp | |
| Pericart, J. | 1998 | Hemipteres Lygaeidae Euro-mediterraneens (three volumes) | Faune de France, Faune No 84, 475+457+489pp, Fédération Française des Sociétés de Science Naturel |
LYGAEIDAE (seed bugs or ground bugs) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
| Eyles, A.C. | 1962 | Some notes on natural enemies of Lygaeidae | Ent. Mon. Mag. 98: 226-227. |
Literature listed under the following higher taxa may also be relevant to LYGAEIDAE (seed bugs or ground bugs):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.