The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| fruitbody | fruitbody is saprobic on dead, decayed wood | ![]() |
[Broadleaved trees] | broadleaved, frondose or deciduous trees | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
| fruitbody | fruitbody is saprobic on buried wood | ![]() |
[Broadleaved trees] | broadleaved, frondose or deciduous trees | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
| Author & Year | Title | Source |
|---|---|---|
| Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Entoloma tjallingiorum (Hairy Pinkgill) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Entoloma tjallingiorum (Hairy Pinkgill)
|
Entoloma tjallingiorum (Hairy Pinkgill) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Entoloma tjallingiorum (Hairy Pinkgill):
VU/D2
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.