The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| bulb | bulb may be infected and damaged by | ![]() |
Thanatephorus cucumeris | Potato Stem Canker, Black Scurf, Tulip Grey Bulb Rot - causative organism | Cantharellales: Ceratobasidiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
| corm (live, imported) | live, imported corm is parasitised by linear sorus | ![]() |
Urocystis colchici | Colchicum Smut, Smutty Naked Ladies | Urocystidales: Urocystidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Ustilaginales of the British Isles, Mordue, J.E.M. & Ainsworth G.C., 1984 |
||
| flower (live) | live flower of imported is parasitised by linear sorus | ![]() ![]() |
Urocystis colchici | Colchicum Smut, Smutty Naked Ladies | Urocystidales: Urocystidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Ustilaginales of the British Isles, Mordue, J.E.M. & Ainsworth G.C., 1984 |
||
| leaf (live) | live leaf of imported is parasitised by linear sorus | ![]() |
Urocystis colchici | Colchicum Smut, Smutty Naked Ladies | Urocystidales: Urocystidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Ustilaginales of the British Isles, Mordue, J.E.M. & Ainsworth G.C., 1984 |
| Author & Year | Title | Source |
|---|---|---|
| Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
| Mordue, J.E.M. & Ainsworth G.C., 1984 | Ustilaginales of the British Isles | Mycological Papers, No 154, 96pp, Commonwealth Mycological Institute |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 2 trophisms | ||||||
| Species | 3 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Genus | Colchicum (colchicums) |
| Family | COLCHICACEAE (colchicums) |
| Order | LILIALES (lilies) |
| Class | MAGNOLIOPSIDA (flowering plants) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Colchicum (colchicums)
|
Colchicum (colchicums) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.