The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (dead) | dead leaf is decayed by scattered, subepidermal, fuscous pycnidium of Stagonospora coelomycetous anamorph | Stagonospora caricis | a coelomycete | Pleosporales: Phaeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
| Author & Year | Title | Source |
|---|---|---|
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 2 trophisms | ||||||
| Species aggregate | Carex muricata agg. (a sedge) |
| Genus | Carex (sedges) |
| Family | CYPERACEAE (cotton-grasses, spike-rushes and sedges) |
| Order | POALES (grasses, sedges & rushes) |
| Class | MAGNOLIOPSIDA (flowering plants) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
Carex muricata agg. (a sedge) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.