The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| (live) | live is parasitised by | ![]() |
![]() |
Golovinomyces orontii | a polyphagous powdery mildew | Erysiphales: Erysiphaceae | An Introduction to British Powdery Mildews, Ing, B., 1990 |
|
| (live) | live is parasitised by uredium | ![]() |
![]() |
Coleosporium tussilaginis | a rust fungus | Pucciniales: Coleosporiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Parasitic Fungi, Moore, W.C., 1959 |
|
| (live) | live is parasitised by telium | ![]() |
![]() |
Coleosporium tussilaginis | a rust fungus | Pucciniales: Coleosporiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Parasitic Fungi, Moore, W.C., 1959 |
|
| leaf (live) | live leaf is spotted by mainly hypophyllous colony of Ramularia hyphomycetous anamorph | ![]() |
Ramularia campanulae-latifoliae | an anamorphic ascomycete | Capnodiales: Mycosphaerellaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
||
| leaf (live) | live leaf is spotted by mainly hypophyllous colony of Ramularia hyphomycetous anamorph | ![]() |
Ramularia macrospora | an anamorphic fungus | Capnodiales: Mycosphaerellaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
||
| stem | stem may contain larva | ![]() ![]() |
Platyparea discoidea | Banded Bellflower Fly | Diptera: Tephritidae | Tephritid Flies (Diptera: Tephritidae), White, I.M., 1988 |
||
| stem (dead) | dead stem is decayed by immersed pseudothecium | ![]() |
Didymella exigua | an ascomycete | Pleosporales: Didymellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
| Author & Year | Title | Source |
|---|---|---|
| Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
| Ing, B., 1990 | An Introduction to British Powdery Mildews | Mycologist Vol 4 (1) et seq. |
| Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
| White, I.M., 1988 | Tephritid Flies (Diptera: Tephritidae) | Handbooks for the Identification of British Insects , Vol 10. Part 5a, 134pp, The Royal Entomological Society of London |
NBN (data.nbn.org.uk)
has a distribution map for Campanula latifolia (Giant Bellflower)
|
Campanula latifolia (Giant Bellflower) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Campanula latifolia (Giant Bellflower):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.