The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| dung | dung may attract imago | ![]() |
Typhaeus typhoeus | Minotaur Beetle | Coleoptera: Geotrupidae | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea), Jessop, L., 1986 |
||
| dung (buried) | buried dung animal debris may support larva | ![]() |
Geotrupes mutator | a dumbledor | Coleoptera: Geotrupidae | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea), Jessop, L., 1986 |
| Author & Year | Title | Source |
|---|---|---|
| Jessop, L., 1986 | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea) | Handbooks for the Identification of British Insects, Vol 5, Part 11, New edition, 53pp, The Royal Entomological Society of London |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Genus | 1 subtaxa | 185 trophisms | 15 references | ||||
| Genus | 1 subtaxa | 8 trophisms | 2 references | ||||
| Genus | 1 subtaxa | 114 trophisms | 6 references | ||||
| Family | BOVIDAE (cattle) |
| Order | ARTIODACTYLA (even-toed ungulates) |
| Class | MAMMALIA (mammals) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for BOVIDAE (cattle)
|
BOVIDAE (cattle) may be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|
Literature listed under the following higher taxa may also be relevant to BOVIDAE (cattle):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.