The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (live) | live leaf is spotted by amphigenous colony of Ramularia anamorph | ![]() |
![]() |
Ramularia beticola | a beet leaf-spot fungus | Capnodiales: Mycosphaerellaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 |
|
| petiole (dead, Phoma betae-killed) | dead, Phoma betae-killed petiole is decayed by olivaceous pycnidium of Ascochyta coelomycetous anamorph | ![]() |
Ascochyta betae | a coelomycete | Pleosporales | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
| Author & Year | Title | Source |
|---|---|---|
| Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
| Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
| Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
| Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Variety | 11 trophisms | ||||||
| Variety | 14 trophisms | ||||||
NBN (data.nbn.org.uk)
has a distribution map for Beta vulgaris ssp vulgaris (Root Beet, Beetroot)
|
Beta vulgaris ssp vulgaris (Root Beet, Beetroot) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Beta vulgaris ssp vulgaris (Root Beet, Beetroot):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.