The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| adult | adult is predator of adult | ![]() |
![]() |
Timarcha tenebricosa | Bloody-nosed Beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| nest | nest may attract larva | ![]() |
Fannia clara | a lesser house fly | Diptera: Fanniidae | Diptera: Cyclorrhapha Calyptrata (I) Sect (a) Tachinidae and Calliphoridae, van Emden, F.I.,, 1954 |
| Author & Year | Title | Source |
|---|---|---|
| Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
| van Emden, F.I.,, 1954 | Diptera: Cyclorrhapha Calyptrata (I) Sect (a) Tachinidae and Calliphoridae | Handbooks for the Identification of British Insects , Vol X. Part 4(a), 133pp, The Royal Entomological Society of London |
Athene noctua (Little Owl) may also be included in 'feeds on' relations listed under the following higher taxa:
| Species | Athene noctua (Little Owl) |
| Family | STRIGIDAE (a family of owls) |
| Order | STRIGIFORMES (owls) |
| Class | AVES (birds) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Athene noctua (Little Owl)
|
Athene noctua (Little Owl) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.