Records of Plectocryptus effeminatus (a cryptine ichneumon) : | ||||
1: Plectocryptus effeminatus (a cryptine ichneumon) | ||||
28 Sep 2024 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female, swept from sunny side of oak | ||||
| ||||
2: Plectocryptus effeminatus (a cryptine ichneumon) | ||||
11 Sep 2024 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, swept off sunny and windy side of oak on windy day | ||||
| ||||
3: Plectocryptus effeminatus (a cryptine ichneumon) | ||||
6 Oct 2021 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, white hind tarsi, visiting Wild Carrot | ||||
| ||||
4: Plectocryptus effeminatus (a cryptine ichneumon) | ||||
3 Oct 2021 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, white hind tarsi, visiting Wild Carrot | ||||
| ||||
5: Plectocryptus effeminatus (a cryptine ichneumon) | ||||
2 Oct 2019 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, visiting Wild Carrot | ||||
| ||||
6: Plectocryptus effeminatus (a cryptine ichneumon) | ||||
2 Oct 2019 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, by general sweeping | ||||
|
Plectocryptus effeminatus (a cryptine ichneumon) may be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.