Records of Dichrogaster aestivalis (a phygadeuontine ichneumon) : | ||||
1: Dichrogaster aestivalis (a phygadeuontine ichneumon) | ||||
5 Oct 2024 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female, swept from oak at 5pm | ||||
| ||||
2: Dichrogaster aestivalis (a phygadeuontine ichneumon) | ||||
14 Jun 2024 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female, swept off Oak | ||||
| ||||
3: Dichrogaster aestivalis (a phygadeuontine ichneumon) | ||||
26 May 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, in Malaise Trap | ||||
| ||||
4: Dichrogaster aestivalis (a phygadeuontine ichneumon) | ||||
15 May 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, in Malaise trap | ||||
| ||||
5: Dichrogaster aestivalis (a phygadeuontine ichneumon) | ||||
14 May 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, in Malaise trap | ||||
|
Dichrogaster aestivalis (a phygadeuontine ichneumon) may be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.