BioImages: The Virtual Field-Guide (UK)

Unidentified organisms (Identification invited)

Sets of Photographs

These relate to individual finds ("biological records") of the organism.

Taxon Summary # images # photos # macrophotos # microphotos Date Vice-county Country
Unidentified organisms 19 4 5 10 7 Sep 2000 West Sussex England
Unidentified organisms 10 10 2 Jul 2008 North-east Yorkshire England
Unidentified organisms 10 5 5 12 May 2002 Berks England
Unidentified organisms 9 7 2 11 Sep 2003 West Cornwall England
Unidentified organisms 8 8 6 Jul 2003 Berks England
Unidentified organisms 6 6 9 Jul 2005 Oxon England
Unidentified organisms 5 5 25 Jun 2008 Derby England
Unidentified organisms 5 4 1 28 May 2008 South-west Yorkshire England
Unidentified organisms 5 5 28 Jun 2005 Berks England
Unidentified organisms 5 3 2 11 Sep 2003 West Cornwall England
Unidentified organisms 4 4 12 Jul 2004 Berks England
Unidentified organisms 3 3 17 Feb 1999 Berks England
Unidentified organisms 2 2 21 Jan 2011 Dorset England
Unidentified organisms 2 2 28 Aug 2004 Mid-west Yorkshire England
Unidentified organisms 1 1 21 Jan 2011 Dorset England
Unidentified organisms 1 1 21 Jan 2011 Dorset England
Unidentified organisms 1 1 21 Jan 2011 Dorset England
Unidentified organisms 1 1 16 May 2008 Ayrshire England
Unidentified organisms 1 1 16 Feb 1974 South-east Yorkshire England
Unidentified organisms? 1 1 17 Jul 1971 East Sussex England

Subtaxa

Rank Taxon #macrophotos

Suggested Literature

Identification Works

Bunker, F., Brodie, J., Maggs, C. & Bunker, A., 2010 Seasearch Guide to Seaweeds of Britain and Ireland

Unidentified organisms may also be covered by literature listed under:

BIOTA
(living things)
Eukaryota
(eukaryotes)

BioInfo BioInfo (www.bioinfo.org.uk) has 1 feeding and other relationships of Unidentified organisms (Identification invited)

Creative Commons Licence
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.0 UK: England & Wales Licence.